Ian McCoshen
Ian McCoshen
Born: August 5, 1995
Faribault, MN USA
Position: D
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 2010-2021
Major league statistics
Ian McCoshen scored 26 goals and recorded 97 assists in his 392-game career with the Waterloo Black Hawks, Springfield Thunderbirds, Rockford IceHogs, Iowa Wild and Henderson Silver Knights. He began playing during the 2010 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Waterloo Black Hawks | 42 | 0 | 6 | 6 | 38 | -9 | 0 | 3 | 0 | 1 | 0 | 0 | 22 | 0.0 |
2011-12 | USHL | Waterloo Black Hawks | 55 | 8 | 12 | 20 | 43 | +4 | 4 | 6 | 0 | 1 | 2 | 0 | 92 | 8.7 |
2012-13 | USHL | Waterloo Black Hawks | 53 | 11 | 33 | 44 | 48 | +35 | 5 | 20 | 0 | 0 | 0 | 0 | 142 | 7.7 |
2016-17 | AHL | Springfield Thunderbirds | 68 | 4 | 12 | 16 | 37 | +23 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 4.4 |
2017-18 | AHL | Springfield Thunderbirds | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2018-19 | AHL | Springfield Thunderbirds | 38 | 0 | 9 | 9 | 49 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
2019-20 | AHL | Rockford IceHogs | 56 | 2 | 6 | 8 | 74 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
2019-20 | AHL | Springfield Thunderbirds | 7 | 0 | 4 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2020-21 | AHL | Iowa Wild | 11 | 0 | 4 | 4 | 13 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | AHL | Henderson Silver Knights | 60 | 1 | 10 | 11 | 60 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1.6 |
Totals | 392 | 26 | 97 | 123 | 368 | 45 | 10 | 29 | 0 | 2 | 2 | 0 | 538 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Waterloo Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | USHL | Waterloo Black Hawks | 15 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | USHL | Waterloo Black Hawks | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Henderson Silver Knights | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 24 | 6 | 6 | 12 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 120.0 |